PRIME LOCATION IN FENELON FALLS. This property boasts a fantastic location just steps from downtown, the locks, and the public beach. An ideal spot with high foot and vehicle traffic, perfect for business exposure. The single-storey building features two private parking spaces and offers a unique live-work opportunity. Inside, you'll find a bright and fully updated one-bedroom apartment. As well as a separate commercial office space - ideal for a variety of business uses. Recent upgrades include newer windows, siding, a furnace, and a durable steel roof. Whether you're looking to invest, run a business, or enjoy small-town living with convenience, this property delivers exceptional value. |
Price | $649,888 |
Taxes: | $3264.00 |
Tax Type: | Annual |
Assessment Year: | 2024 |
Occupancy: | Partial |
Address: | 13 Francis Stre East , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
Postal Code: | K0M 1N0 |
Province/State: | Kawartha Lakes |
Directions/Cross Streets: | Francis St W & May St |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Store With Apt/Office |
Building Percentage: | T |
Total Area: | 1250.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 740 |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Sprinklers: | No |
Washrooms: | 0 |
Heat Type: | Propane Gas |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Store W Apt/Office |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Fenelon Falls |
Style: | |
Lot Size: | x 191.00(Feet) |
Approximate Age: | |
Tax: | $3,264 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |