AAA++ Location!!! Fully Upgraded modern layout 3 bedroom, 1 washroom for rent in prestigious Woburn community. Modern open concept layout, Updated kitchen with center island and granite countertop, SS Double door fridge, Modern SS appliances, Pot lights through out, Hardwood floor on entire unit, modern updated light fixtures, ready to move in. Close to restaurant, Indian grocery stores, TTC, Go Train, Parks, Hospital, Schools, U Of T Scarborough Campus, Centennial College, YMCA, Community Centre, library, Scarborough town Centre, Cedarbrae mall, Centenary Hospital, Pan Am Sports Arena, Hwy 401 & rec centers. Tenants are responsible for snow removal, and 50% of utilities. lawn Maintenance is done by professional company. |
Price | $3,000 |
Taxes: | $0.00 |
Payment Frequency: | Monthly |
Payment Method: | Direct Withdrawal |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Tenant |
Address: | 97 Pandora Circ , Toronto, M1H 1V8, Toronto |
Acreage: | < .50 |
Directions/Cross Streets: | Markham Rd & Lawrence Ave E |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Separate Ent |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.83 | 14.01 | Cathedral Ceiling(s), Combined w/Dining, Large Window |
Room 2 | Main | Dining Ro | 16.53 | 9.68 | Large Window, Pot Lights, Combined w/Living |
Room 3 | Main | Kitchen | 18.83 | 10 | Large Window, Granite Counters, Centre Island |
Room 4 | Main | Primary B | 15.06 | 13.64 | Hardwood Floor, B/I Closet, Large Window |
Room 5 | Main | Bedroom 2 | 12.92 | 11.28 | Hardwood Floor, B/I Closet, Large Window |
Room 6 | Main | Bedroom 3 | 12.92 | 11.41 | Hardwood Floor, B/I Closet, Large Window |
Room 7 | Main | Bathroom | Window, 3 Pc Bath, Tile Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Private Entrance: | T |
Laundry Access: | Ensuite |
Other Structures: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Clear View, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Water: | Unknown |
Water Supply Types: | Unknown |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Utilities-Sewers: | A |
Utilities-Gas: | A |
Utilities-Municipal Water: | A |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E09 |
Neighbourhood: | Woburn |
Style: | Bungalow |
Lot Size: | x 120.35(Feet) |
Approximate Age: | 51-99 |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |