Serene, quiet, and elegant. Hard to describe this hobby farm with its nearly 9 acres, private pond, horse pastures, hip roof barn with stalls, hay storage, machine shop, and a renovated home sitting on small hill surrounded by tall trees. Within 10 minutes of Tillsonburg, the home with a curved driveway with a double car and heated garage, in ground swimming pool, pool house, irrigation, lighting, and a stand by generator, this home shows well during the day and night! Inside we have an oversized laundry/mudroom leading to a kitchen in a new additions with lots of windows, skylights, and surrounding views of the pastures. With three bedrooms on the main floor and two bathroom, and a large rec room and living room and another bathroom and bedroom in the walk out basement, this home has everything for a family or someone looking to take their horses or beef home! |
Price | $2,149,800 |
Taxes: | $3450.99 |
Occupancy: | Owner |
Address: | 240 BURWELL ROAD N/A , Norfolk, N4G 4G7, Norfolk |
Directions/Cross Streets: | Mabees Side Rd. (Reg.Rd.30); Burwell Road |
Rooms: | 10 |
Rooms +: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Partially Fi, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.89 | 24.47 | |
Room 2 | Main | Other | 26.73 | 11.97 | |
Room 3 | Main | Family Ro | 20.4 | 14.3 | |
Room 4 | Main | Bedroom | 8.4 | 10.23 | |
Room 5 | Main | Bedroom | 8.4 | 9.97 | |
Room 6 | Main | Primary B | 11.15 | 14.66 | |
Room 7 | Lower | Kitchen | 17.22 | 10.5 | |
Room 8 | Lower | Laundry | 10.23 | 7.64 | |
Room 9 | Lower | Recreatio | 12.89 | 34.41 | |
Room 10 | Lower | Den | 13.58 | 11.58 | |
Room 11 | Lower | Cold Room | 5.25 | 13.58 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 8 |
Pool: | Indoor |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX a-b Realty Ltd Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Norfolk |
Municipality: | Norfolk |
Neighbourhood: | Rural Middleton |
Style: | Bungalow |
Lot Size: | x 670.65(Feet) |
Approximate Age: | |
Tax: | $3,450.99 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | Indoor |