Located in the highly desirable Cornell community of Markham, this thoughtfully designed unit offers a functional layout ideal for a small family. It features two generously sized bedrooms and a spacious living area that promotes comfort and flexibility. The surrounding neighborhood is known for its safety and welcoming atmosphere, with close proximity to top-rated schools, scenic parks, public transit, GO Station, hospital, library, community center, and a variety of local shops. Residents will appreciate the convenience of being within walking distance to the Cornell Bus Terminal and just minutes from Highway 7 and Highway 407, ensuring excellent connectivity across the region. The lease includes one parking space and covers all utilities, along with high-speed internet, providing a hassle-free living experience. Whether you're looking for a peaceful environment or easy access to urban amenities, this unit offers a balanced lifestyle in one of Markhams most sought-after communities. |
Price | $2,300 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 45 Wildmoor Stre , Markham, L6B 0B3, York |
Directions/Cross Streets: | Ninth Line and Kenilworth Gate |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Living Ro | 14.1 | 8.07 | Vinyl Floor |
Room 2 | Basement | Kitchen | 11.28 | 14.27 | Tile Floor |
Room 3 | Basement | Primary B | 11.48 | 11.97 | Vinyl Floor, Walk-In Closet(s) |
Room 4 | Basement | Bedroom 2 | 9.97 | 9.09 | Vinyl Floor |
Room 5 | Basement | Laundry | 8.07 | 5.28 | |
Room 6 | Basement | Bathroom | 8.27 | 7.28 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Lower Level |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | In Basement, |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE VISION REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Lower Level |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Cornell |
Style: | 2-Storey |
Lot Size: | x 0.00() |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |