
![]()
| An exceptional opportunity to lease 10,000 sq. ft. of basement-level retail space in the heart of downtown Oshawa. Ideal for businesses seeking a large footprint in a high-traffic urban environment. The location benefits from steady foot traffic driven by nearby Ontario Tech University, with easy access to parking options including free weekend street parking and nearby paid lots. |
| Price | $3,800 |
| Minimum Rental Term: | 12 |
| Taxes: | $1000.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 16 King Street West , Oshawa, L1H 1A3, Durham |
| Postal Code: | L1H 1A3 |
| Province/State: | Durham |
| Legal Description: | CONSOLIDATION OF VARIOUS PROPERTIES; 1ST |
| Directions/Cross Streets: | King St W and Simcoe St S |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 10000.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | Part |
| Washrooms: | 0 |
| Heat Type: | None |
| Central Air Conditioning: | No |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REALTY CENTRES |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $1,000 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |