
![]()
| Located in the highly desirable Jefferson Heights community of Richmond Hill, this brand-new property offers 1,829 square feet of living space including 3 bedrooms, 2 bathrooms + 1 powder room and an attached double garage, plus 659 square feet of private rooftop terrace and balcony space. Corner lot facing west and north provides plenty of natural light and spacious layouts. A fantastic leasing opportunity in a quiet, family-friendly neighbourhood surrounded by upscale homes and the natural beauty of the Oak Ridges Moraine. Conveniently located near top-rated schools, grocery stores, restaurants, shops, and recreational activities including golf and country clubs, sports centres, parks and trails. Commuters will appreciate quick access to Highways 404, 400 and 407, along with convenient public transit options including two GO stations. |
| Price | $4,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 17 Kerns Lane , Richmond Hill, L4E 1M1, York |
| Directions/Cross Streets: | Yonge St & Jefferson Side Road |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Third | Primary B | 11.38 | 12.99 | Window Floor to Ceil, W/O To Balcony, 3 Pc Ensuite |
| Room 2 | Third | Bedroom 2 | 13.19 | 7.97 | Window Floor to Ceil |
| Room 3 | Third | Bedroom 3 | 9.58 | 8.59 | Window Floor to Ceil |
| Room 4 | Second | Kitchen | 8.59 | 11.09 | Quartz Counter, Breakfast Bar |
| Room 5 | Second | Breakfast | 10.17 | 7.08 | Window Floor to Ceil, W/O To Balcony |
| Room 6 | Second | Living Ro | 18.47 | 22.07 | Combined w/Dining, Window Floor to Ceil |
| Room 7 | Ground | Laundry | 5.77 | 9.18 | Large Window |
| Room 8 | Ground | Other | 17.71 | 19.78 | Access To Garage |
| Room 9 | Upper | Other | 24.08 | 22.07 | W/O To Terrace |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Third |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE GOLD PACIFIC REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Jefferson |
| Style: | 3-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |