
![]()
| Water, high speed internet, and parking are included, making your monthly expenses simple and predictable. Recently updated 2 bedroom, 1 bathroom suite located in a quiet mixed residential and commercial building. This unit features a brand new kitchen with stainless steel appliances, an updated 4 piece bathroom, modern laminate flooring throughout, and designer blinds. On site coin laundry is available for added convenience. Prime location close to the new downtown university, within walking distance to the train and bus station, and just minutes to doctors, pharmacy, hospital, and everyday shopping. Non smoking unit. Proof of tenant insurance is required. Requirements: First and last month's rent, full background screening including credit report, proof of income, employment letter, landlord references, proof of funds, and confirmation of renters insurance. |
| Price | $1,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 4675 QUEEN Street , Niagara Falls, L2E 2L9, Niagara |
| Directions/Cross Streets: | Located in Downtown Niagara Falls, just a few blocks from the University of Niagara Falls |
| Rooms: | 5 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Other | 11.51 | 11.41 | |
| Room 2 | Main | Living Ro | 15.15 | 14.76 | |
| Room 3 | Main | Bedroom | 9.32 | 7.51 | |
| Room 4 | Main | Bedroom | 8.76 | 7.51 | |
| Room 5 | Main | Bathroom | 6.56 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Other |
| Style: | Other |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 210 - Downtown |
| Style: | Other |
| Lot Size: | x 0.00() |
| Approximate Age: | 51-99 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |