
![]()
| Prime multi-use zoning opportunity on Danforth Road, one of Toronto's established east-end corridors, Located in a well-established and evolving neighbourhood with increasing residential density and transit accessibility. This high-exposure property offers flexible zoning allowing for a range of commercial and residential uses (buyer to conduct due diligence). A compelling opportunity for investors seeking stable income, future redevelopment potential, or mixed-use repositioning. Excellent visibility, steady and convenient access to public transit. Surrounded by neighbourhood amenities, schools, parks, and residential density, making it a strong opportunity for investors, owner-operators, or future redevelopment consideration. |
| Price | $909,000 |
| Taxes: | $9760.78 |
| Occupancy: | Vacant |
| Address: | 1256 Danforth Road , Toronto, M1J 1E5, Toronto |
| Directions/Cross Streets: | Danforth Rd/ Eglinton |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SKYLAND REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E08 |
| Neighbourhood: | Eglinton East |
| Style: | Bungalow |
| Lot Size: | x 115.20(Feet) |
| Approximate Age: | |
| Tax: | $9,760.78 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |