
![]()
| Spacious & Bright ! Open Concept Living/Dining/Kitchen + 1 Bedroom W/ Walk-In Closet & Parking. Many Large Windows. Big Kitchen with Tons Of Cabinet/Counter Space and Full Sized Appliances. Newer, Large 3 Pc Bathroom W/ Glass Enclosure. Security Lighting. Separate Entrance. New Window Coverings For Full Privacy. No Carpet Anywhere. Very Comfortable Space ! Shared Use Of Backyard < Please No Pets Or Smokers > < Max Occupancy 2 People > Ensuite Laundry. Excellent Transit/Commute Options with a 7 min walk to the Eglinton LRT NOW OPEN or 11 mins to Mount Dennis UPX or GO Trains to downtown !! Walk To York Rec Centre / Eglinton Flats Park. With Golf & Shopping Near By. |
| Price | $1,650 |
| Taxes: | $0.00 |
| Occupancy: | Partial |
| Address: | 1002 Weston Road , Toronto, M6N 3S1, Toronto |
| Directions/Cross Streets: | Weston - between Eglinton & Black Creek |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Living Ro | 11.15 | 9.45 | Above Grade Window, Pot Lights, Laminate |
| Room 2 | Lower | Kitchen | 24.27 | 6.56 | Eat-in Kitchen, Pot Lights, Above Grade Window |
| Room 3 | Lower | Bedroom | 10.27 | 10.27 | Walk-In Closet(s), Above Grade Window, Laminate |
| Room 4 | Lower | Bathroom | 3 Pc Bath, Glass Doors |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Stucco (Plaster), Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Golf, Park |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SPECTRUM REALTY SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Mount Dennis |
| Style: | 1 1/2 Storey |
| Lot Size: | x 143.43(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |