
![]()
| This extremely spacious family home located in the heart of Fergus features 2 spacious levels plus a loft, and includes 5 bedrooms and 5 bathrooms. A tastefully landscaped property with a 50+ foot frontage, it offers an amazing view from the upper balcony, and includes an attached double car garage and parking for 4 cars, as well as a basement walkout. There are many neighbourhood amenities including a hospital, church, playgrounds, parks and a trail plus 4 public schools, 3 catholic schools and 2 private schools. |
| Price | $1,099,000 |
| Taxes: | $7380.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 111 Rea Drive , Centre Wellington, N1M 2W3, Wellington |
| Directions/Cross Streets: | Elliot |
| Rooms: | 11 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Out, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 13.48 | 10 | Gas Fireplace, Broadloom |
| Room 2 | Main | Breakfast | 13.48 | 10 | |
| Room 3 | Main | Kitchen | 13.48 | 11.97 | Ceramic Floor, Centre Island, Pantry |
| Room 4 | Main | Living Ro | 22.73 | 11.97 | Broadloom |
| Room 5 | Second | Primary B | 18.4 | 13.97 | Broadloom, Walk-In Closet(s), 5 Pc Bath |
| Room 6 | Second | Bedroom 2 | 12.66 | 11.32 | |
| Room 7 | Second | Bedroom 3 | 11.97 | 11.78 | |
| Room 8 | Second | Bedroom 4 | 12.4 | 11.97 | |
| Room 9 | Second | Laundry | 7.97 | 4.99 | |
| Room 10 | Third | Bedroom | 11.97 | 10.99 | 4 Pc Bath |
| Room 11 | Third | Living Ro | 18.99 | 9.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HOMEWARD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | 2-Storey |
| Lot Size: | x 96.82(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $7,380 |
| Maintenance Fee: | $0 |
| Beds: | 5 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |