
![]()
| A refined countryside retreat where modern luxury meets peaceful rural living. This exceptional property offers privacy, space and tranquility while remaining conveniently connected-approximately 15 minutes to St. Thomas, 30 minutes to downtown London, and within easy reach of Highway 401. Surrounded by mature greenery and open countryside, the setting is truly special. Deer, wild turkeys, breathtaking sunsets and uninterrupted natural views create a serene, almost resort-like atmosphere. Inside, the home has been extensively renovated and thoughtfully redesigned, including an approximately 1,000 sq. ft. addition completed between 2021 and 2024. Offering 4 bedrooms and 3.5 bathrooms, the bright open-concept main level is ideal for everyday living and entertaining. Major improvements include a complete electrical rewire, new drywall and insulation throughout, hardwood flooring and new windows. Natural light fills the home, while the kitchen, living area and outdoor patio capture spectacular sunset views. High-efficiency heat pump systems provide year-round heating and cooling with improved energy efficiency and comfort. A detached workshop/studio, constructed in 2025, offers exceptional flexibility for a home-based business, creative studio, private workspace, hobby area or additional storage.The property is serviced by an Ecoflow STB-730PR septic system with a 6,900-litre capacity, designed to service both the residence and workshop. Professionally installed in 2023 by ExactSept Inc. of St. Thomas. Conveniently located near Port Stanley, St. Thomas, South London, shopping, dining and recreation, this is a rare opportunity for buyers seeking space, privacy, versatility and an elevated country lifestyle. |
| Price | $769,900 |
| Taxes: | $2600.00 |
| Occupancy: | Owner |
| Address: | 37008 Third Line , Southwold, N0L 2G0, Elgin |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | County Road 18 to 37008 Third Line, Southwold, ON |
| Rooms: | 15 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.07 | 6.56 | |
| Room 2 | Main | Living Ro | 23.71 | 17.32 | |
| Room 3 | Main | Bedroom | 12.92 | 10.99 | |
| Room 4 | Main | Laundry | 3.64 | 5.38 | |
| Room 5 | Main | Bathroom | 6.43 | 12 | 3 Pc Bath |
| Room 6 | Main | Kitchen | 10.79 | 14.17 | |
| Room 7 | Main | Dining Ro | 10.79 | 12.37 | |
| Room 8 | Main | Dining Ro | 10.79 | 8.56 | |
| Room 9 | Second | Bedroom 2 | 17.52 | 16.3 | Walk-In Closet(s) |
| Room 10 | Second | Bathroom | 5.9 | 7.51 | 3 Pc Ensuite |
| Room 11 | Second | Bedroom 3 | 10.63 | 11.35 | Walk-In Closet(s) |
| Room 12 | Second | Bathroom | 6.53 | 7.64 | 4 Pc Bath |
| Room 13 | Second | Bedroom 4 | 10.63 | 15.61 | 3 Pc Bath |
| Room 14 | Basement | Family Ro | 21.65 | 14.99 | |
| Room 15 | Basement | Other | 21.65 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 3 | Second |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 3 | Second |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 3 | Second |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 3 | Second |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 3 | Second |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 3 | Second |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 3 | Second |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 3 | Second |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 3 | Second |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 3 | Second |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 3 | Main |
| Washroom Type 63 | 3 | Second |
| Washroom Type 64 | 3 | Second |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 3 | Main |
| Washroom Type 68 | 3 | Second |
| Washroom Type 69 | 3 | Second |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed, Workshop |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Elgin |
| Municipality: | Southwold |
| Neighbourhood: | Rural Southwold |
| Style: | 1 1/2 Storey |
| Lot Size: | x 245.75(Feet) |
| Approximate Age: | |
| Tax: | $2,600 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |