
![]()
| AMAZING INVESTEMENT OPPORTUNITY FOR INVESTORS AND END USER!! Ground floor restaurant, could be available for Lease. Excellent investment and lifestyle opportunity in the heart of downtown Cobourg. This solid brick semi-detached building offers a strong mixed-use configuration featuring a fully operating restaurant on the main level and two spacious residential apartments on the second floor each with a view of the lake. The main floor restaurant has been recently upgraded and is well maintained, with a proven history of successful operation. It includes an inviting layout and an outstanding patio area that has become a popular destination for patrons over the years. The second level consists of two large residential apartments, both well proportioned and suited for long-term tenants. The property is fully tenanted, with the restaurant paying approximately $6,250/month including HST, and each residential unit renting for approximately $1,100/month, providing stable and consistent income. Situated in Cobourg's vibrant downtown, the property benefits from steady pedestrian activity, local amenities, and year-round appeal from both tourists and residents. The location is enhanced by its proximity to the waterfront, with the popular marina and Cobourg Beach just a short walk away, drawing significant seasonal and weekend traffic. The building is well maintained throughout and includes a full basement. Existing tenants would be happy to remain, providing a seamless investment transition, or vacant possession can be arranged for an owner-operator. A rare opportunity to acquire a well-performing mixed-use asset in one of Cobourg's most desirable and high-traffic downtown locations. |
| Price | $988,000 |
| Taxes: | $13023.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 31 King Street East , Cobourg, K9A 1K6, Northumberland |
| Postal Code: | K9A 1K6 |
| Province/State: | Northumberland |
| Directions/Cross Streets: | East of Division Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Multi-Use |
| Building Percentage: | F |
| Total Area: | 5457.30 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Partial |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Northumberland |
| Municipality: | Cobourg |
| Neighbourhood: | Cobourg |
| Style: | |
| Lot Size: | x 165.02(Feet) |
| Approximate Age: | |
| Tax: | $13,023 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |