
![]()
| Beautifully Updated 1-Bedroom + Den Suite Offering 735 Sq. Ft. Plus A 112 Sq. Ft. Private Balcony In The Sought-After Stonebrook Condominiums, Just Steps To Clarkson GO Station. This Move-In-Ready Home Features 9-Ft Ceilings, Hardwood Floors, Floor-To-Ceiling Windows, And An Open-Concept Kitchen With Breakfast Bar Overlooking The Spacious Living And Dining Areas. Relax On The Private Balcony With Peaceful Views Of Green Space And The Creek. The Primary Bedroom Offers Double Closets And A 4-Piece Ensuite With A Soaker Tub And Separate Shower, While The Enclosed Den With Glass Doors Is Ideal For A Home Office Or Guest Space. Freshly Painted In Modern Neutral Tones. Enjoy Resort-Style Amenities Including A 24-Hour Concierge, Indoor Pool, Fitness Centre, Sauna, Theatre, Party Room, Guest Suite, Pet Spa, Car Wash, And More. |
| Price | $509,000 |
| Taxes: | $3215.32 |
| Occupancy: | Owner |
| Address: | 1055 Southdown Road , Mississauga, L5J 0A3, Peel |
| Postal Code: | L5J 0A3 |
| Province/State: | Peel |
| Directions/Cross Streets: | Lakshore/Southdown |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 17.97 | 11.97 | Hardwood Floor, Combined w/Dining, Balcony |
| Room 2 | Flat | Dining Ro | 17.97 | 11.97 | Hardwood Floor, Combined w/Living, Open Concept |
| Room 3 | Flat | Kitchen | 8.99 | 7.97 | Tile Floor, Granite Counters, Breakfast Bar |
| Room 4 | Flat | Primary B | 13.48 | 9.97 | Laminate, His and Hers Closets, 4 Pc Ensuite |
| Room 5 | Flat | Den | 9.97 | 7.48 | Hardwood Floor, French Doors, Separate Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 11-15 |
| Sprinklers: | Conc |
| Washrooms: | 1 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REALTY CENTRE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Clarkson |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | 11-15 |
| Tax: | $3,215.32 |
| Maintenance Fee: | $656.43 |
| Beds: | 1+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |