
![]()
| Welcome to this spacious and bright 1-bedroom + den condo offering approximately 844 sq. ft. of comfortable living space, featuring stunning lake and city views. The generous layout offers an open-concept living and dining area, functional kitchen, spacious bedroom, and a versatile den ideal for a second bedroom, home office, guest room, or additional living space. Enjoy the convenience of a cedar closet specifically designed for fur-coat storage. The well-appointed bathroom features a separate shower, Jacuzzi tub, heated flooring creating a comfortable space to relax. Large windows fill the suite with natural light and showcase beautiful views throughout the day. Parking included. Enjoy exceptional value with unlimited high-speed 1 Gigabit Internet and Rogers Premium Cable Package, including Crave, HBO, sports channels and more. Residents enjoy an impressive selection of amenities, including an indoor pool, hot tub, sauna, fully equipped gym, billiards room, ping pong, and squash courts. Conveniently located close to waterfront parks, trails, transit, shopping, restaurants, and easy access to downtown Toronto. A fantastic opportunity to enjoy spacious offers an open-concept living and dining area, functional kitchen, spacious bedroom, and a waterfront living with exceptional amenities and beautiful views. |
| Price | $3,650 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2285 Lake Shore Boulevard West , Toronto, M8V 3X9, Toronto |
| Postal Code: | M8V 3X9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | lake Shore Blvd W and Park Lawn Rd |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 19.61 | 11.97 | Laminate, Open Concept, Window Floor to Ceil |
| Room 2 | Flat | Dining Ro | 19.61 | 11.97 | Laminate, Open Concept, Combined w/Living |
| Room 3 | Flat | Kitchen | 10.99 | 6.82 | Ceramic Floor, Separate Room, Stainless Steel Appl |
| Room 4 | Flat | Primary B | 15.28 | 10.63 | Laminate, Window Floor to Ceil, B/I Closet |
| Room 5 | Flat | Den | 13.12 | 9.84 | Laminate, Sliding Doors, Window Floor to Ceil |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Carb |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SKYBOUND REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Mimico |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |