
![]()
| A truly rare opportunity to own within Longford Reserve, one of Ontario's largest privately held wilderness properties, centred on conservation, stewardship and wilderness recreation. Spanning approximately 42,000 acres, with 17 larger lakes and numerous smaller waterways, Longford is home to just 12 private cottages on Browns, Andrew and Boot Lakes. Its shareholders share a longstanding commitment to protecting the natural character and ecological integrity of this extraordinary landscape. This charming, fully winterized 1,720 sq. ft., two-bedroom boathouse cottage has been extensively updated and renovated, offering comfortable four-season living. One of only a few of the 12 cottages with year-round road access, it offers exceptional convenience within this remote wilderness setting. Cottage owners on these lakes also have access to a year-round caretaker for specific services. The cottage structure is privately owned, while the land is collectively owned by the Longford Reserve shareholders. One qualifying Reserve share transfers with the sale, subject to Longford's approval process and applicable initiation fee, providing the new owner with access to this remarkable private wilderness. For members, Longford offers exceptional fishing for several native Ontario species, with the Reserve actively managing its fisheries in concert with provincial authorities. An extensive trail network leads to many lakes throughout the Reserve and to remote seasonal fishing cabins used for short stays during spring, summer and fall. With its vast wilderness, pristine lakes, remarkably limited number of cottages and shared commitment to preservation, ownership at Longford is an extraordinary opportunity to become part of a living piece of Ontario history spanning more than 100 years. |
| Price | $1,295,000 |
| Taxes: | $1700.00 |
| Occupancy: | Owner |
| Address: | 2215 Miriam Drive , Kawartha Lakes, K0M 2K0, Kawartha Lakes |
| Acreage: | 100 + |
| Directions/Cross Streets: | Miriam Road until the end |
| Rooms: | 11 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Waterfront, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Chestnut Park Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Laxton/Digby/Longford |
| Style: | 2-Storey |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $1,700 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |